ICC Men's T20 World Cup 2026 Points Table as on 23 Feb 2026
🏏 ICC Men's T20 World Cup 2026 – Points Table
Super 8 – Group 1
Team P W L NR Pts NRR WI 1 1 0 0 2 +5.350 RSA 1 1 0 0 2 +3.800 IND 1 0 1 0 0 -3.800 ZIM 1 0 1 0 0 -5.350
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| WI | 1 | 1 | 0 | 0 | 2 | +5.350 |
| RSA | 1 | 1 | 0 | 0 | 2 | +3.800 |
| IND | 1 | 0 | 1 | 0 | 0 | -3.800 |
| ZIM | 1 | 0 | 1 | 0 | 0 | -5.350 |
Super 8 – Group 2
Team P W L NR Pts NRR ENG 1 1 0 0 2 +2.550 PAK 1 0 0 1 1 0.000 NZ 1 0 0 1 1 0.000 SL 1 0 1 0 0 -2.550
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| ENG | 1 | 1 | 0 | 0 | 2 | +2.550 |
| PAK | 1 | 0 | 0 | 1 | 1 | 0.000 |
| NZ | 1 | 0 | 0 | 1 | 1 | 0.000 |
| SL | 1 | 0 | 1 | 0 | 0 | -2.550 |
Group A
Team P W L NR Pts NRR IND (Q) 4 4 0 0 8 +2.500 PAK (Q) 4 3 1 0 6 +0.976 USA (E) 4 2 2 0 4 +0.787 NED (E) 4 1 3 0 2 -1.217 NAM (E) 4 0 4 0 0 -3.108
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| IND (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| PAK (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| USA (E) | 4 | 2 | 2 | 0 | 4 | +0.787 |
| NED (E) | 4 | 1 | 3 | 0 | 2 | -1.217 |
| NAM (E) | 4 | 0 | 4 | 0 | 0 | -3.108 |
Group B
Team P W L NR Pts NRR ZIM (Q) 4 3 0 1 7 +1.506 SL (Q) 4 3 1 0 6 +1.741 AUS (E) 4 2 2 0 4 +1.523 IRE (E) 4 1 2 1 3 +0.150 OMAN (E) 4 0 4 0 0 -4.845
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| ZIM (Q) | 4 | 3 | 0 | 1 | 7 | +1.506 |
| SL (Q) | 4 | 3 | 1 | 0 | 6 | +1.741 |
| AUS (E) | 4 | 2 | 2 | 0 | 4 | +1.523 |
| IRE (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| OMAN (E) | 4 | 0 | 4 | 0 | 0 | -4.845 |
Group C
Team P W L NR Pts NRR WI (Q) 4 4 0 0 8 +1.874 ENG (Q) 4 3 1 0 6 +0.201 SCO (E) 4 1 3 0 2 +0.184 ITA (E) 4 1 3 0 2 -1.020 NEP (E) 4 1 3 0 2 -1.349
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| WI (Q) | 4 | 4 | 0 | 0 | 8 | +1.874 |
| ENG (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| SCO (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| ITA (E) | 4 | 1 | 3 | 0 | 2 | -1.020 |
| NEP (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
Group D
Team P W L NR Pts NRR RSA (Q) 4 4 0 0 8 +1.943 NZ (Q) 4 3 1 0 6 +1.227 AFG (E) 4 2 2 0 4 +0.889 UAE (E) 4 1 3 0 2 -1.364 CAN (E) 4 0 4 0 0 -2.426
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| RSA (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| NZ (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| AFG (E) | 4 | 2 | 2 | 0 | 4 | +0.889 |
| UAE (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| CAN (E) | 4 | 0 | 4 | 0 | 0 | -2.426 |
0 Comments